Thursday, 20 June | ||||||
15:00 - 18:00 | Conference Registration | |||||
17:00 - 19:00 | Welcome Reception | |||||
Friday, 21 June | ||||||
08:00 - 09:00 | Registration | |||||
All presentations today will be held in the Grand Lecture Theatre (Z209), Block Z Building | ||||||
09:00 - 09:30 | Welcome and Opening Remarks | |||||
Plenary Session 1 | ||||||
09:30 - 10:00 | Steve Granick, NAS University of Massachusetts, USA |
|||||
10:00 - 10:30 | Lei Jiang, CAS, NAE Technical Institute of Physics and Chemistry, Chinese Academy of Sciences, CHINA |
|||||
10:30 - 11:00 | Refreshment Break | |||||
Plenary Session 2 | ||||||
11:00 - 11:30 | Shiyi Chen, CAS Eastern Institute of Technology, Ningbo, CHINA |
|||||
11:30 - 12:00 | Wanlin Guo, CAS Nanjing University of Aeronautics and Astronautics, CHINA |
|||||
12:00 - 13:30 | Lunch | |||||
Plenary Session 3 | ||||||
13:30 - 14:00 | Gang Chen, NAS, NAE Massachusetts Institute of Technology, USA |
|||||
14:00 - 14:30 | Huiling Duan, CAS Peking University, CHINA |
|||||
14:30 - 15:00 | Refreshment Break | |||||
Plenary Session 4 | ||||||
15:00 - 16:00 | Sir Andre Geim, Nobel Prize Winner University of Manchester, UK |
|||||
16:00 - 17:00 | Panel Discussion Nature Publishing Group, Wiley Publishing Group, Cell Press, and ACS Publishing Group |
|||||
18:00 - 20:30 | Banquet and Award Ceremony Hotel Icon |
|||||
Saturday, 22 June | ||||||
08:30 - 17:00 | Registration | |||||
Track 1 Droplets & Bubbles Chan Tai Ho Building Room FJ301 |
Track 2 Micro/Nano-Fluidics Chan Tai Ho Building Room FJ302 |
Track 3 Nature-Inspired Surfaces Chan Tai Ho Building Room FJ304 |
Track 4 Heat Transfer Stanley Ho Building Room HJ302 |
Track 5 Energy/Water Harvesting Stanley Ho Building Room HJ303 |
Track 6 Simulations & ML Stanley Ho Building Room HJ304 |
|
08:45 - 10:10 | Session 1a | Session 1b | Session 1c | Session 1d | Session 1e | Session 1f |
10:10 - 10:30 | Refreshment Break | |||||
10:30 - 12:00 | Session 2a | Session 2b | Session 2c | Session 2d | Session 2e | Session 2f |
12:00 - 13:30 | Lunch (Ju Yin House Seafood Restuarant, 4/F, Communal Building) | |||||
13:30 - 15:20 | Session 3a | Session 3b | Session 3c | Session 3d | Session 3e | Session 3f |
15:20 - 15:45 | Refreshment Break | |||||
15:45 - 17:30 | Session 4a | Session 4b | Session 4c | Session 4d | Session 4e | Session 4f |
Sunday, 23 June | ||||||
08:30 - 17:30 | Registration | |||||
Track 1 Droplets & Bubbles Chan Tai Ho Building Room FJ301 |
Track 2 Micro/Nano-Fluidics Chan Tai Ho Building Room FJ302 |
Track 3 Nature-Inspired Surfaces Chan Tai Ho Building Room FJ304 |
Track 4 Heat Transfer Stanley Ho Building Room HJ302 |
Track 5 Energy/Water Harvesting Stanley Ho Building Room HJ303 |
Track 6 Simulations & ML Stanley Ho Building Room HJ304 |
|
08:45 - 10:10 | Session 5a | Session 5b | Session 5c | Session 5d | Session 5e | Session 5f |
10:10 - 10:30 | Refreshment Break | |||||
10:30 - 12:00 | Session 6a | Session 6b | Session 6c | Session 6d | Session 6e | Session 6f |
12:00 - 13:30 | Lunch (Ju Yin House Seafood Restuarant, 4/F, Communal Building) | |||||
13:30 - 15:20 | Session 7a | Session 7b | Session 7c | Session 7d | Session 7e | Session 7f |
15:20 - 15:45 | Refreshment Break | |||||
15:45 - 17:30 | Session 8a | Session 8b | Session 8c | Session 8d | Session 8e | Session 8f |
17:30 - 18:00 | Best Student Presentation Awards and Closing Remarks | |||||
Monday, 24 June | ||||||
TBD | Lab Tours (more information to come and separate sign-up required) |